Improve incidents at your organization today. Find a plan that suits you.
Ideal for small teams and startups
Incident management for high growth startups and scaleups
Advanced incident management for larger organizations who need a tailored end-to-end solution
Compare our different plans to see which option is the most suitable for your needs.
Product features | Starter Plan | Pro Plan | Enterprise Plan |
---|---|---|---|
Workflows | |||
Custom Fields | |||
Integrations | |||
Policies | |||
Status pages | |||
Catalog | |||
API & webhooks | |||
Incident Types | |||
Advanced Insights | |||
Private Incidents | |||
SSO | |||
Audit logs | |||
Custom user roles | |||
Custom post-incident tasks | |||
SSO using SAML | |||
SCIM | |||
Slack Enterprise Grid support | |||
Support and implementation | Starter Plan | Pro Plan | Enterprise Plan |
Support | |||
Response SLA | |||
Service Level Agreement | |||
Dedicated Customer Success Manager | |||
Training calls | |||
Custom implementation sessions | |||
Sandbox Environments | |||
Procurement process | Starter Plan | Pro Plan | Enterprise Plan |
Master Services Agreement | |||
SOC2 Report | |||
Payment and terms | Starter Plan | Pro Plan | Enterprise Plan |
Included responders | |||
Viewers | |||
Additional responders | |||
Volume discounts | |||
Minimum term | |||
Pay monthly | |||
Pay yearly | |||
Pay by credit card | |||
Pay by bank transfer |
Select which plan you want to compare features for
Compare the many features and benefits of our plans
For more information on pricing, talk to a member of our sales team