Cheaper than downtime
Whether you’re a startup, global enterprise, or somewhere in between, incident.io is designed to save you time and money.
Basic
Free
Forever
Everything you need to get started with incident management
- Slack native incident response
- Single team on-call
- A beautiful status page
- Essential incident automation
Team
Per user / month
For Incident Response
All-in-one incident management for smaller teams
- Slack native incident response
- Multi-team on-call and alerting
- A beautiful status page
- Supercharged AI and automation
On-call
+ $10 per user / month
Pro
$25
Per user / month
For Incident Response
Powerful end-to-end incident management for growing teams
- Everything from Team, plus:
- Advanced insights
- Customizable post-incident processes
- Private incidents and policies
On-call
+ $20 per user / month
Enterprise
Let's talk
Our team will put together a custom proposal to suit your needs
Advanced incident management for enterprise-wide deployment
- Everything from Pro, plus:
- Designated customer success manager
- Advanced access control
- Multiple environments
- Enterprise grade security
- Live phone support
- Support SLAs
Looking for on-call only?
You can purchase on-call as a standalone product with Pro or Enterprise.
On-call
$20Per user / month
Requires Pro or Enterprise plan
Compare Plans
Basic | Team | Pro | Enterprise | |
|---|---|---|---|---|
| Response | ||||
| Slack/Teams support | ||||
| Workflows | ||||
| Custom Fields | ||||
| Suggestions ✨ | ||||
| Scribe ✨ | ||||
| AI chat agent ✨ | ||||
| Post-mortems ✨ | ||||
| Custom Post Incident Flow | ||||
| Custom Incident Types | ||||
| Advanced Insights | ||||
| Custom Dashboards in Insights | ||||
| Private Incidents | ||||
| Incident Policies | ||||
| Multiple streams | ||||
| On-call | ||||
| Schedules | ||||
| Compensation calculator | ||||
| Live call routing | ||||
| Escalation paths | ||||
| Status Pages | ||||
| Page subscribers | ||||
| Custom domain | ||||
| Public pages | ||||
| Internal pages | ||||
| Customer pages | ||||
| Sub-pages (multi-region, multi-product) | ||||
| Platform Features | ||||
| Integrations | ||||
| Catalog | ||||
| API & Webhooks | ||||
| Sandbox Environment | ||||
| Slack Enterprise Grid support | ||||
| Security | ||||
| SOC2 Report | ||||
| HIPAA Compliant | ||||
| Authentication | ||||
| User Roles | ||||
| Audit logs | ||||
| Technical Support and Success | ||||
| Help Center | ||||
| Community support | ||||
| Email support | ||||
| Dedicated Slack channel | ||||
| Customer Success Manager | ||||
| Live phone support | ||||
Select plan
Select which plan you want to view features for











