🎉 We've just raised our Series A — learn more
🎉 We've just raised our Series A — learn more
Improve incidents at your organisation today. Find a plan that suits you.
Feature | Included |
---|
Feature | Included |
---|
Feature | Included |
---|
From $10k per year
Feature | Included |
---|
Feature | Included |
---|
Feature | Included |
---|
Talk to us for more information
Feature | Included |
---|
Feature | Included |
---|
Feature | Included |
---|
Feature | Included |
---|
Starter-20% Ideal for small teams and startups looking to get started with incident management | Pro Comprehensive incident management for high growth startups and scaleups | Enterprise Advanced incident management for larger organisations who need a tailored end-to-end solution | |
---|---|---|---|
$16 per responder per month | From $10k per year | Talk to us for more information | |
Product features | |||
Workflows | 3 | 10 | Unlimited |
Custom Fields | 5 | 10 | Unlimited |
Integrations | 2 | Unlimited | Unlimited |
Advanced Insights | - | ||
Private Incidents | - | ||
Support and implementation | |||
Support | Slack community | Live chat | Dedicated Slack channel and Premium support |
Response SLA | 3 days | 1 day | 3 hours |
Service Level Agreement | - | - | |
Dedicated Customer Success Manager | - | ||
Training calls | - | ||
Custom implementation sessions | - | - | |
Dedicated Slack support channel | - | - | |
Sandbox Environments | - | - | |
Procurement process | |||
Master Services Agreement | - | - | |
SOC2 Report | - | - | |
Payment and terms | |||
Included responders | - | 30 | 100 |
Viewers | Unlimited | Unlimited | Unlimited |
Additional responders | - | $23 per month | $40 per month |
Volume discounts | - | ||
Minimum term | Month-to-month | 1 year | 1 year |
Pay monthly | - | - | |
Pay yearly | |||
Pay by credit card | - | ||
Pay by bank transfer | - |
Responders are users who actively engage with incident.io to manage incidents, for example taking lead, creating incident actions or communicating updates.Learn more